| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 25 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 2200 Mfd - 25 Vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 13X21 |
| Business Type | Distributor, Importer |
| Value | 2200 mfd - 35 vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Size | 16X25 mM |
| Voltage | 35 V |
| Mounting Type | Through Hole |
| Material | Aluminium |
| Terminals | 2 |
| Business Type | Distributor, Importer |
| Size | 16x30mm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Material | Aluminium |
| Voltage | 50 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 2200 Mfd - 50 Vdc |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 25V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 330 mfd - 25 vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 8x12mm |
| Business Type | Distributor, Importer |
| Size | 10x13mm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Material | Aluminium |
| Voltage | 35 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 330 Mfd - 35 V Dc |
| Business Type | Distributor, Importer |
| Voltage | 63 VDC |
| Mounting Type | Through Hole |
| Value | 4.7 mfd - 63 vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 5x11mm |
| Business Type | Distributor, Importer |
| Size | 10X20 |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Voltage | 160 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 47 Mfd - 160 Vdc |
| Capacitance | 4.7 uF |
| Business Type | Distributor, Importer |
| Voltage | 25 Vdc |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 47 Mfd - 25 Vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 5x11mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Driven Type | Electric |
| Power Type | DC |
| Voltage | 250 V DC |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 47 Mfd - 250 V Dc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 13X21mm |
| Business Type | Distributor, Importer |
| Size | 16x25mm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Driven Type | Electric |
| Power Type | DC |
| Voltage | 450 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 47 Mfd - 450 V Dc |
| Business Type | Distributor, Importer |
| Size | 6x12mmm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Material | Aluminium |
| Voltage | 63 V |
| Mounting Type | Through Hole |
| Value | 47 Mfd - 63 Vdc |
| Business Type | Distributor, Importer |
| Size | 8x12mm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Material | Aluminium |
| Voltage | 16 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 470 Mfd - 16 V Dc |
| Business Type | Distributor, Importer |
| Size | 8X12mm |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Material | Aluminium |
| Voltage | 25 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 470 mfd - 25 vdc |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 35 Voltage |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 470 Mfd - 35 Vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 10x17 Mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 50 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 470 Mfd - 50 Vdc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 10x20mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 63 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 470 Mfd - 63 V Dc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 13x21mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 25 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 4700 Mfd - 25 V Dc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 16x25mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Voltage | 35 V |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Value | 4700 Mfd - 35 V Dc |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 hrs |
| Size | 18x30mm |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Size | 18x40mm |
| Value | 4700 mfd - 50 vdc |
| Business Type | Distributor, Importer |
| Material | Aluminium |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Series | WF |
| Temperature | 105 Degree |
| Load Life | 5000 Hrs |
| Size | 22x40mm |
DIGICAP CAPACITOR 4700 MFD - 50 VDC 105 DEGREE